- Contact Person : Ms. Zhou Angel
- Company Name : Guangzhou Kaiheng K&S Co., Ltd.
- Tel : 86-20-32079090
- Fax : 86-20-32079103
- Address : Guangdong,Guangzhou,Kaiheng Science and Technology Park,No.148 Chang'an,Guangshan Road,Development Zone
- Country/Region : China
- Zip : 510520
Aerospacecraft Wires and Cable
Radiation Crosslinked Modified ETFE Insulation Wires and Cable
INSTRUCTION
KH55A wires and cables meet USA Military Standard MIL-W-22759, and China Military Standard GJB773.
This wires & cables are made of ETFE and modified by irradiated cross-linked with excellent dielectric feature, and mechanical strength.
This products can endure high and low temperature( -65°C to 200°C), small size,lightweight,non-shrinkable,cracking-resistant,and-mechanical-performance,chemical-resistant,solvent-resistant,electric arc,UV, hydrolyze-resistance, offer the excellent performance in harsh environments.
The radiation cross-linked modified wire and cable with excellent features, which are widely used as Aero speacecraft wire, astro-airship wire, irradiate-resistant wire, and all kinds of apparatus instrument wire, and they are ideal high quality wires for Aero-spacecraft.
As-per-GJB9001A-2001-and-GB/T19001-2000idtISO9001:2000--<<Quality-Management System Requirement>>,KH55A wire and cables have passed the test of national level institute, all the indexes comply with USA military products standards.
Operating characteristic and main performance1. Product characteristic
Rated voltage: 600V
Rated temperature: Conductor of Tin-coated copper 150°C
:Conductor of Silver-coated copper or Nickel-coated copper 200°C
Lowest temperature: - 65°C
2. Product construction
Conductor: Tin-coated copper, Silver-coated copper, Nickel-coated copper
Insulation: Radiation cross-linked ETFE. Single and dual wall insulated wires are available.
Shield: Round braid screen.
Jacket: Radiation cross-linked ETFE
Standard: Meets MIL-W-22759 and Q/KH 101
Performance | Index |
Conductor resistance Insulation resistance Surface resistance | The table of next page for reference ≥1500 MΩ·km ≥1.3×104 MΩ·mm |
Tensile strength of insulation Elongation of insulation Main insulation Total insulation | ≥34.5 Mpa ≥125% ≥75% |
Cross-linked verification(300°C,7 hours) Aging stability(200°C~230°C,500 hours) | No cracking, no dielectric breakdown No cracking, no dielectric breakdown |
Immersion tests Wicking | Change of OD≤5%, No cracking, no dielectric breakdown ≤57.2mm |
Flammability The period of flame The long dimension of the flame spreader | Wire: ≤3 seconds, Cable: ≤30seconds ≤76mm |
Low temperature(cold bend)(—65°C) Wrap test (200°C~313°C) Shrinkage(200°C~230°C) Humidity resistance Blocking(200°C~230°C) Smoke test(200°C~250°C) Thermal shock resistance(150°C~200°C) | No cracking, no dielectric breakdown No cracking Insulation shrinkage: ≤3.2mm Insulation resistance ≥1500 MΩ·km No blocking No indication of visible smoke Index changing≤(1.5~2.5)mm |
Products express Example:
600V light cable, Tin-coated copper conductor, radiation cross-linked ETFE insulation, round braid shield, blue and white two cores twist, radiation cross-linked ETFE white jacket, 22AWG. The express should be: KH55A1121-22-6/9-9
Conductor structure size and resistance of DCSIZE | Nom. Area | Construction | Diameter of stranded conductor | Max. resistance of conductor at 20°C (Ω/km) | ||||
AWG | mm2 | No /mm | mm | Tin-coated copper | Silver-coated copper | Nickel-coated copper | Silver-coated high-strength copper alloy | Nickel-coated high-strength copper alloy |
30 | 0.06 | 7/0.10 | 0.279~0.330 | 355.6 | - | - | 385.1 | - |
28 | 0.08 | 7/0.127 | 0.356~0.406 | 225.0 | 209.3 | 222.8 | 244.1 | 259.2 |
26 | 0.14 | 19/0.10 | 0.457~0.508 | 135.5 | 126.0 | 138.4 | 146.9 | 162.1 |
24 | 0.2 | 19/0.127 | 0.584~0.635 | 85.96 | 79.72 | 84.97 | 93.17 | 98.75 |
22 | 0.4 | 19/0.16 | 0.737~0.787 | 53.15 | 49.54 | 52.49 | 57.41 | 61.02 |
20 | 0.6 | 19/0.203 | 0.940~0.990 | 32.41 | 30.15 | 32.05 | 35.10 | 37.40 |
18 | 1 | 19/0.254 | 1.17~1.24 | 20.44 | 19.00 | 20.01 | - | - |
16 | 1.2 | 19/0.287 | 1.32~1.40 | 15.78 | 14.83 | 15.62 | - | - |
14 | 2 | 19/0.36 | 1.65~1.75 | 10.04 | 9.449 | 9.842 | - | - |
12 | 3 | 37/0.32 | 2.13~2.26 | 6.627 | 6.233 | 6.496 | - | - |
10 | 5 | 37/0.404 | 2.69~2.87 | 4.134 | 3.904 | 4.068 | - | - |
Aerospacecraft Wires and Cable